Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 12 | 9 | 3 | 3 | 163 | 1824 | 87 | 98 | 271 | 375 |
Dec 2022 | 13 | 9 | 4 | 3 | 198 | 2097 | 123 | 135 | 302 | 409 |
Nov 2022 | 34 | 29 | 22 | 20 | 701 | 7553 | 629 | 685 | 894 | 1025 |
Oct 2022 | 63 | 59 | 45 | 44 | 1377 | 15668 | 1379 | 1407 | 1843 | 1962 |
Sep 2022 | 45 | 43 | 32 | 31 | 963 | 11110 | 931 | 974 | 1309 | 1369 |
Aug 2022 | 70 | 69 | 54 | 54 | 1586 | 18182 | 1674 | 1699 | 2164 | 2185 |
Jul 2022 | 24 | 22 | 17 | 16 | 507 | 7586 | 499 | 554 | 708 | 759 |
Jun 2022 | 3 | 3 | 2 | 1 | 9 | 145 | 9 | 14 | 19 | 23 |
Totals | 64165 | 5331 | 5566 | 7510 | 8107 | |||||
Generated by Webalizer Version 2.23 |